[Product Name] | Sulphur Black BR.240% | |||||||||||||||
[Ingredients] | C.I. Sulphur Black 1(53185) | |||||||||||||||
[Properties] | Bright-black flake or Shiny grain, Insoluble in water and alcohol. It is the green-black colour when it soluble in solution of sodium sulfide | |||||||||||||||
[Characteristics] | Appearance: Bright-black flake or Shiny grain Shade: no difference as the standard Strength, score: 100 as the standard product Moistness, %:≤6 Insoluble matters in the solution of sodium sulfide, %:≤0.3 | |||||||||||||||
[Application] | Mainly used dyeing on cotton, also used dyeing on cambric, viscose and vinylon | |||||||||||||||
Fastness of dyes on cotton fabrics. | ||||||||||||||||
Dyeing depth,6% |
Resistance Sunlight | Resistance washing with soap at 95°C | Resistance perspiration | Rubbing | Ironing at 200°C | |||||||||||
Acid | alkali | |||||||||||||||
Change | Stain on cotton | Stain on wool | Change | Stain on cotton | Stain on wool | Change | Stain on cotton | Stain on wool | Dry | wet | Change (after 4 hours) | |||||
6 | 6 | 3-4 | 4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 2-3
| 1-2
| 4 | |||
[Transport, Storage and Packing] | 25kgs woven bag Should avoid sunlight and crash Should be stored in cool, dry and ventilate place, and storage period should not exceed 2 years. |
Note: 6% (owf) as shallow black dye depth standard.